<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vince Update Hits UK &#8211; Brand Update Phase 2</title>
	<atom:link href="http://www.seounique.com/blog/vince-update-hits-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seounique.com/blog/vince-update-hits-uk/</link>
	<description>Search Engine Marketing</description>
	<lastBuildDate>Tue, 16 Feb 2010 11:43:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO Pirate</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-8318</link>
		<dc:creator>SEO Pirate</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-8318</guid>
		<description>Looks like the vince update was just a stepping stone towards Google Caffeine!</description>
		<content:encoded><![CDATA[<p>Looks like the vince update was just a stepping stone towards Google Caffeine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7928</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7928</guid>
		<description>Online branding is for sure important. And this data and stats you have compiled here are very interesting. I&#039;m sure that the top keywords used are earning a lot!</description>
		<content:encoded><![CDATA[<p>Online branding is for sure important. And this data and stats you have compiled here are very interesting. I&#8217;m sure that the top keywords used are earning a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecommerce Development Guru</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7859</link>
		<dc:creator>Ecommerce Development Guru</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7859</guid>
		<description>The Google Vince update has had a major input on the serach positions of some of our cleints so blogs like this are extremelly helpful to us as a means of getting updates. Looking forward to any further updates!!1</description>
		<content:encoded><![CDATA[<p>The Google Vince update has had a major input on the serach positions of some of our cleints so blogs like this are extremelly helpful to us as a means of getting updates. Looking forward to any further updates!!1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How using twitter could harm your brand &#124; SeoUnique Blog</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7629</link>
		<dc:creator>How using twitter could harm your brand &#124; SeoUnique Blog</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7629</guid>
		<description>[...] using twitter could harm your brandVince Update Hits UK - Brand Update Phase 2Anchor Text Optimization 101Second Page Rank Update 2009How Google Finds Paid LinksVince Update [...]</description>
		<content:encoded><![CDATA[<p>[...] using twitter could harm your brandVince Update Hits UK &#8211; Brand Update Phase 2Anchor Text Optimization 101Second Page Rank Update 2009How Google Finds Paid LinksVince Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spinal Care Australia</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7611</link>
		<dc:creator>Spinal Care Australia</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7611</guid>
		<description>Branding is very important. It&#039;s very imperative in all facets of online business. Interesting data and statistics you have pulled up here. I bet the top keywords are earning great. :)</description>
		<content:encoded><![CDATA[<p>Branding is very important. It&#8217;s very imperative in all facets of online business. Interesting data and statistics you have pulled up here. I bet the top keywords are earning great. <img src='http://www.seounique.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Vince Update hits the UK &#124; SEO It</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7606</link>
		<dc:creator>Google Vince Update hits the UK &#124; SEO It</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7606</guid>
		<description>[...] definitive examples we have to look at the data and on SEOUnique, they showed data for the time period of the Vince update for the phrase travel insurance. They [...]</description>
		<content:encoded><![CDATA[<p>[...] definitive examples we have to look at the data and on SEOUnique, they showed data for the time period of the Vince update for the phrase travel insurance. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lohith</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7605</link>
		<dc:creator>lohith</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7605</guid>
		<description>Vince is one of the major update happened so far in this year.
It is worth to watch these stats, yes we can witness some the changes in SERP but let us wait and watch for more months.</description>
		<content:encoded><![CDATA[<p>Vince is one of the major update happened so far in this year.<br />
It is worth to watch these stats, yes we can witness some the changes in SERP but let us wait and watch for more months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7599</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7599</guid>
		<description>Hi Mark,

Thanks for reading - I have to disagree with you on this, nofollow is a small change which would not influence rankings on this scale. Also it seems too convenient that all the large brands are the only ones not to get hit, while the little guys are affected, when I know most of the sites used in this example didn&#039;t use nofollow anyway.</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Thanks for reading &#8211; I have to disagree with you on this, nofollow is a small change which would not influence rankings on this scale. Also it seems too convenient that all the large brands are the only ones not to get hit, while the little guys are affected, when I know most of the sites used in this example didn&#8217;t use nofollow anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark rushworth</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7598</link>
		<dc:creator>mark rushworth</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7598</guid>
		<description>I thought it was widely acknowledged that VINCE has nothing to do with favouring brands, this was just a pseudo-side effect and that its really based on trust - also the serps have recently been changed due to the NOFOLLOW update which has recalculated the juice/pr of every site in the index.</description>
		<content:encoded><![CDATA[<p>I thought it was widely acknowledged that VINCE has nothing to do with favouring brands, this was just a pseudo-side effect and that its really based on trust &#8211; also the serps have recently been changed due to the NOFOLLOW update which has recalculated the juice/pr of every site in the index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Quigley</title>
		<link>http://www.seounique.com/blog/vince-update-hits-uk/comment-page-1/#comment-7597</link>
		<dc:creator>Shane Quigley</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seounique.com/blog/?p=198#comment-7597</guid>
		<description>This is happening across the vast majority of &quot;large&quot; industries in the UK from our analysis but the rankings haven&#039;t settled yet. It will be another few weeks before any solid conclusions can be drawn. Some &quot;brands&quot; are benefitting, others are suffering.</description>
		<content:encoded><![CDATA[<p>This is happening across the vast majority of &#8220;large&#8221; industries in the UK from our analysis but the rankings haven&#8217;t settled yet. It will be another few weeks before any solid conclusions can be drawn. Some &#8220;brands&#8221; are benefitting, others are suffering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
