<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How I moved up 353 positions for the keyword Seo Blog</title>
	<link>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/</link>
	<description>SEO &#038; Internet Marketing</description>
	<pubDate>Fri, 21 Nov 2008 09:25:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sometimes All you Need are a Few SEO Tweaks! &#124; SEO Design Solutions - Internet Marketing Strategies</title>
		<link>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/#comment-662</link>
		<author>Sometimes All you Need are a Few SEO Tweaks! &#124; SEO Design Solutions - Internet Marketing Strategies</author>
		<pubDate>Thu, 31 Jan 2008 06:03:31 +0000</pubDate>
		<guid>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/#comment-662</guid>
		<description>[...] of the SERPs is a few tweaks.  I was reading a post recently from Matt Ridout from SEOUnique Blog How I move up 353 positions for the word SEO Blog&#8230;.which led me to an interesting [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the SERPs is a few tweaks.  I was reading a post recently from Matt Ridout from SEOUnique Blog How I move up 353 positions for the word SEO Blog&#8230;.which led me to an interesting [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/#comment-595</link>
		<author>Wayne Smallman</author>
		<pubDate>Tue, 22 Jan 2008 21:01:50 +0000</pubDate>
		<guid>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/#comment-595</guid>
		<description>Hi Matt, well done?

I've been running various tests with my own articles, ranking in the top ten for phrases like: "iGoogle versus Netvibes" and: "SEO primer", for example.

My top success is: "what is technology?" but as you know, it's all about hard graft.

I find that by building a series of articles around a phrase and then linking them together with strong anchor text re-enforces the strategy.

Great work, Matt!</description>
		<content:encoded><![CDATA[<p>Hi Matt, well done?</p>
<p>I&#8217;ve been running various tests with my own articles, ranking in the top ten for phrases like: &#8220;iGoogle versus Netvibes&#8221; and: &#8220;SEO primer&#8221;, for example.</p>
<p>My top success is: &#8220;what is technology?&#8221; but as you know, it&#8217;s all about hard graft.</p>
<p>I find that by building a series of articles around a phrase and then linking them together with strong anchor text re-enforces the strategy.</p>
<p>Great work, Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fábio Ricotta</title>
		<link>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/#comment-553</link>
		<author>Fábio Ricotta</author>
		<pubDate>Fri, 18 Jan 2008 18:33:22 +0000</pubDate>
		<guid>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/#comment-553</guid>
		<description>Really nice stats. I have some suggestions to improve your positions:

- Try to add one more time the word "blog" into your description.
- Try to add the word "SEM" to your description
- Maybe you can improve your h1 tag and you the words: blog, seo and sem
- Try to use h2 instead a lot of h1's into your page.

I hope this will help to you to get some better rankings.

Bye
Fábio Ricotta</description>
		<content:encoded><![CDATA[<p>Really nice stats. I have some suggestions to improve your positions:</p>
<p>- Try to add one more time the word &#8220;blog&#8221; into your description.<br />
- Try to add the word &#8220;SEM&#8221; to your description<br />
- Maybe you can improve your h1 tag and you the words: blog, seo and sem<br />
- Try to use h2 instead a lot of h1&#8217;s into your page.</p>
<p>I hope this will help to you to get some better rankings.</p>
<p>Bye<br />
Fábio Ricotta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#187; How I moved up 353 positions for the keyword Seo Blog</title>
		<link>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/#comment-547</link>
		<author>Facebook &#187; How I moved up 353 positions for the keyword Seo Blog</author>
		<pubDate>Fri, 18 Jan 2008 13:35:23 +0000</pubDate>
		<guid>http://www.seounique.com/blog/how-i-moved-up-353-positions-for-the-keyword-seo-blog/#comment-547</guid>
		<description>[...] Wii Wii wrote an interesting post today on How I moved up 353 positions for the keyword Seo BlogHere&#8217;s a quick excerpt&#8230;traffic for both terms, so next time someone says to you backlinks, backlinks, backlinks – reply title, title, title! Share on Facebook&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wii Wii wrote an interesting post today on How I moved up 353 positions for the keyword Seo BlogHere&#8217;s a quick excerpt&#8230;traffic for both terms, so next time someone says to you backlinks, backlinks, backlinks – reply title, title, title! Share on Facebook&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
